<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MattPayne.org &#187; LinkBlog</title>
	<atom:link href="http://www.mattpayne.org/blog/category/linkblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattpayne.org/blog</link>
	<description>Omaha, NE - Computer Programmer</description>
	<lastBuildDate>Fri, 26 Mar 2010 00:52:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>git</title>
		<link>http://www.mattpayne.org/blog/2010/03/25/git/</link>
		<comments>http://www.mattpayne.org/blog/2010/03/25/git/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:52:43 +0000</pubDate>
		<dc:creator>Payne</dc:creator>
				<category><![CDATA[LinkBlog]]></category>

		<guid isPermaLink="false">http://www.mattpayne.org/blog/?p=336</guid>
		<description><![CDATA[http://www.kernel.org/pub/software/scm/git/docs/gittutorial.html
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kernel.org/pub/software/scm/git/docs/gittutorial.html">http://www.kernel.org/pub/software/scm/git/docs/gittutorial.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattpayne.org/blog/2010/03/25/git/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 = best year yet</title>
		<link>http://www.mattpayne.org/blog/2009/12/12/2010-best-year-yet/</link>
		<comments>http://www.mattpayne.org/blog/2009/12/12/2010-best-year-yet/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 22:36:41 +0000</pubDate>
		<dc:creator>Payne</dc:creator>
				<category><![CDATA[emotion]]></category>

		<guid isPermaLink="false">http://www.mattpayne.org/blog/?p=331</guid>
		<description><![CDATA[I&#8217;m really looking forward to 2010.   Planning to make it the best year yet.
So much so, while in Denver last month, I purchased my 2010 planner.    A Quo vadis  brand daily journal.   It&#8217;s nice that Quo vadis is a Latin phrase meaning &#8220;Where are you going?&#8221;
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really looking forward to 2010.   Planning to make it the best year yet.</p>
<p>So much so, while in Denver last month, I purchased my 2010 planner.    A <em><strong>Quo vadis<strong> </strong></strong></em> brand daily journal.   It&#8217;s nice that Quo vadis is a <a title="Latin" href="http://en.wikipedia.org/wiki/Latin">Latin</a> phrase meaning &#8220;Where are you going?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattpayne.org/blog/2009/12/12/2010-best-year-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gpg with large files</title>
		<link>http://www.mattpayne.org/blog/2009/12/07/gpg-with-large-files/</link>
		<comments>http://www.mattpayne.org/blog/2009/12/07/gpg-with-large-files/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 08:57:41 +0000</pubDate>
		<dc:creator>Payne</dc:creator>
				<category><![CDATA[LinkBlog]]></category>
		<category><![CDATA[UNIX]]></category>

		<guid isPermaLink="false">http://www.mattpayne.org/blog/?p=328</guid>
		<description><![CDATA[http://www.mail-archive.com/gnupg-users@gnupg.org/msg03555.html says
gpg &#60; bigfile.pgp &#62; bigfile

Odd that this trick needs to be used when dealing with large files.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mail-archive.com/gnupg-users@gnupg.org/msg03555.html">http://www.mail-archive.com/gnupg-users@gnupg.org/msg03555.html</a> says</p>
<pre><strong>gpg &lt; bigfile.pgp &gt; bigfile</strong>

Odd that this trick needs to be used when dealing with large files.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.mattpayne.org/blog/2009/12/07/gpg-with-large-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualBox note</title>
		<link>http://www.mattpayne.org/blog/2009/12/07/virtualbox-note/</link>
		<comments>http://www.mattpayne.org/blog/2009/12/07/virtualbox-note/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 08:55:47 +0000</pubDate>
		<dc:creator>Payne</dc:creator>
				<category><![CDATA[LinkBlog]]></category>

		<guid isPermaLink="false">http://www.mattpayne.org/blog/?p=326</guid>
		<description><![CDATA[VirtualBox rocks!
sudo mount -t vboxsf SharedWithUbuntu1 /mnt
]]></description>
			<content:encoded><![CDATA[<p>VirtualBox rocks!</p>
<p><strong>sudo mount -t vboxsf SharedWithUbuntu1 /mnt</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattpayne.org/blog/2009/12/07/virtualbox-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best free 411 yet?</title>
		<link>http://www.mattpayne.org/blog/2009/06/29/best-free-411-yet/</link>
		<comments>http://www.mattpayne.org/blog/2009/06/29/best-free-411-yet/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 10:26:19 +0000</pubDate>
		<dc:creator>Payne</dc:creator>
				<category><![CDATA[LinkBlog]]></category>

		<guid isPermaLink="false">http://www.mattpayne.org/blog/?p=316</guid>
		<description><![CDATA[Google&#8217;s new 1-800-goog411 service is very handy!    One of my favorite parts is at the start of the call, you hear &#8220;this call is being recorded.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s new <a href="http://www.google.com/goog411/">1-800-goog411 service</a> is very handy!    One of my favorite parts is at the start of the call, you hear &#8220;this call is being recorded.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattpayne.org/blog/2009/06/29/best-free-411-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data.gov</title>
		<link>http://www.mattpayne.org/blog/2009/05/24/datagov/</link>
		<comments>http://www.mattpayne.org/blog/2009/05/24/datagov/#comments</comments>
		<pubDate>Sun, 24 May 2009 13:59:42 +0000</pubDate>
		<dc:creator>Payne</dc:creator>
				<category><![CDATA[LinkBlog]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://www.mattpayne.org/blog/2009/05/24/datagov/</guid>
		<description><![CDATA[The new Data.gov could be fun.
]]></description>
			<content:encoded><![CDATA[<p>The new <a href="http://www.data.gov/howtouse">Data.gov</a> could be fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattpayne.org/blog/2009/05/24/datagov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunger</title>
		<link>http://www.mattpayne.org/blog/2009/03/05/hunger/</link>
		<comments>http://www.mattpayne.org/blog/2009/03/05/hunger/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 12:15:04 +0000</pubDate>
		<dc:creator>Payne</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.mattpayne.org/blog/2009/03/05/hunger/</guid>
		<description><![CDATA[From Neil Young&#8217;s Crime in the City:
The artist looked at the producer
The producer sat back
He said, What we have got here
Is a perfect track
But we don&#8217;t have a vocal
And we don&#8217;t have a song
If we could get these things accomplished
Nothin&#8217; else could go wrong.
So he balanced the ashtray
As he picked up the phone
And said, Send [...]]]></description>
			<content:encoded><![CDATA[<p>From Neil Young&#8217;s <a href="http://www.musicsonglyrics.com/N/neilyounglyrics/neilyoungcrimeinthecitylyrics.htm">Crime in the City</a>:</p>
<blockquote><p>The artist looked at the producer<br />
The producer sat back<br />
He said, What we have got here<br />
Is a perfect track<br />
But we don&#8217;t have a vocal<br />
And we don&#8217;t have a song<br />
If we could get these things accomplished<br />
Nothin&#8217; else could go wrong.<br />
So he balanced the ashtray<br />
As he picked up the phone<br />
And said, Send me a songwriter<br />
Who&#8217;s drifted far from home<br />
And make sure that he&#8217;s hungry<br />
Make sure he&#8217;s alone<br />
Send me a cheeseburger<br />
And a new Rolling Stone.<br />
Yeah.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mattpayne.org/blog/2009/03/05/hunger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I blog now?</title>
		<link>http://www.mattpayne.org/blog/2007/12/10/can-i-blog-now/</link>
		<comments>http://www.mattpayne.org/blog/2007/12/10/can-i-blog-now/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 03:25:31 +0000</pubDate>
		<dc:creator>Payne</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mattpayne.org/blog/2007/12/10/can-i-blog-now/</guid>
		<description><![CDATA[I may not be able to blog from now on.
]]></description>
			<content:encoded><![CDATA[<p>I may not be able to blog from now on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattpayne.org/blog/2007/12/10/can-i-blog-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering JMX</title>
		<link>http://www.mattpayne.org/blog/2007/08/31/remembering-jmx/</link>
		<comments>http://www.mattpayne.org/blog/2007/08/31/remembering-jmx/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 03:46:10 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Java Linkblog]]></category>
		<category><![CDATA[LinkBlog]]></category>

		<guid isPermaLink="false">http://www.mattpayne.org/blog/2007/08/31/remembering-jmx/</guid>
		<description><![CDATA[It&#8217;s nice to remember how easy it is to use the StandardMBean technique to register almost any object to be controlled via JMX.
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s nice to remember how easy it is to use the <a href="http://java.sun.com/j2ee/1.4/docs/api/javax/management/StandardMBean.html">StandardMBean</a> technique to register almost any object to be controlled via JMX.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattpayne.org/blog/2007/08/31/remembering-jmx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphviz!</title>
		<link>http://www.mattpayne.org/blog/2007/08/07/graphviz/</link>
		<comments>http://www.mattpayne.org/blog/2007/08/07/graphviz/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 03:43:26 +0000</pubDate>
		<dc:creator>Payne</dc:creator>
				<category><![CDATA[LinkBlog]]></category>

		<guid isPermaLink="false">http://www.mattpayne.org/blog/2007/08/07/graphviz/</guid>
		<description><![CDATA[Chris Karakas has written a wonderful post on &#8220;How to use Graphviz to generate complex graphs&#8220;
It&#8217;s wonderful!   Explanation, code, and images are all provided.
Final product as a PNG and a SVG are attached&#8230;.

]]></description>
			<content:encoded><![CDATA[<p>Chris <span class="postbody">Karakas has written a wonderful post on &#8220;</span><a class="maintitle" href="http://www.karakas-online.de/forum/viewtopic.php?t=2647&amp;start=0&amp;postdays=0&amp;postorder=asc&amp;highlight=&amp;sid=3e42cc679730522bb55ec8de96782dd5">How to use Graphviz to generate complex graphs</a><span class="postbody">&#8220;</span></p>
<p>It&#8217;s wonderful!   Explanation, code, and images are all provided.</p>
<p>Final product as a PNG and a <a title="SVG may only work in some browsers" href="http://MattPayne.org/i/from-past-to-future.svg">SVG</a> are attached&#8230;.</p>
<p><a title="fptf.png" href="http://www.mattpayne.org/blog/wp-content/uploads/2007/08/from-past-to-future.png"><img src="http://www.mattpayne.org/blog/wp-content/uploads/2007/08/from-past-to-future.thumbnail.png" alt="fptf.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattpayne.org/blog/2007/08/07/graphviz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.215 seconds -->
